You have no items in your shopping cart.
Product Description
Details
- Converter: cm inch
- Converter: inch cm
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Our Size | Waist | Hips | Length |
---|---|---|---|
25 | 69 | 85 | 21 |
26 | 71.5 | 87.5 | 22 |
27 | 74 | 90 | 23 |
28 | 76.5 | 92.5 | 24 |
29 | 79 | 95 | 25 |
30 | 81.5 | 97.5 | 26 |
Our Size | Waist | Hips | Length |
---|---|---|---|
25 | 27.17 | 33.46 | 8.27 |
26 | 28.15 | 34.45 | 8.66 |
27 | 29.13 | 35.43 | 9.06 |
28 | 30.12 | 36.42 | 9.45 |
29 | 31.10 | 37.40 | 9.84 |
30 | 32.09 | 38.39 | 10.24 |
Additional Information
Additional Information
Package Contents | 1 x Shorts |
---|---|
Length | Mini |
Array | Straight |
Waist Type | Mid |
With Belt | N/A |
Closure Type | Button Fly |
Pant Style | N/A |
Embellishment | N/A |