You have no items in your shopping cart.
Product Description
Details
- Converter: cm inch
- Converter: inch cm
US | UK | EU | BR |
---|---|---|---|
2 | 6 | 34 | PP |
4 | 8 | 36 | P |
6 | 10 | 38 | M |
8 | 12 | 40 | G |
10 | 14 | 42 | GG |
12 | 16 | 44 | GGG |
Tag Size | Size(US) | waist | length | ||||
---|---|---|---|---|---|---|---|
M(165/88A) | 6-8 | 62.0-84.1 | 115.1 |
Tag Size | Size(US) | waist | length | ||||
---|---|---|---|---|---|---|---|
M(165/88A) | 6-8 | 24.4-33.1 | 45.3 |
Additional Information
Additional Information
Material | Polyester |
---|---|
Style | Fashion |
Occasion | Casual |
Pattern Type | |
Sleeve Length | Sleeveless |
Length | Regular |
Package Contents | 1* dress |