You have no items in your shopping cart.
Product Description
Details
- Converter: cm inch
- Converter: inch cm
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Our Size | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 82 | 68 | 82 | 107 | 37 | 57 |
M | 86 | 72 | 86 | 108 | 38 | 58 |
L | 90 | 76 | 90 | 109 | 39 | 59 |
XL | 94 | 80 | 94 | 110 | 40 | 60 |
Our Size | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 32.28 | 26.77 | 32.28 | 42.13 | 14.57 | 22.44 |
M | 33.86 | 28.35 | 33.86 | 42.52 | 14.96 | 22.83 |
L | 35.43 | 29.92 | 35.43 | 42.91 | 15.35 | 23.23 |
XL | 37.01 | 31.50 | 37.01 | 43.31 | 15.75 | 23.62 |
Additional Information
Additional Information
Package Contents | 1 x Dress |
---|---|
Material | Cotton Blend |
Neckline | V-Neck |
Pattern Type | Striped |
Dresses Length | Knee-Length |
Collar | N/A |
Style | Work |
Season | Spring |
silhouette | Sheath |
Embellishment | N/A |
Type Product | N/A |
Sleeve Length | Long Sleeves |